Battle For Middle-Earth Evil
Campaign Map 32, Act 14 - Northern Ithilien

Starts with an empty medium camp to the north east.

I build forges on every plot & full defences then send everyone south to clear up any plots. Having known this map I know there is at least one camp to the far south with the maim camp likely to be in the raised area to the west. A small camp to the south is soon destroyed & converted. The Haradrim are on their way, probably from the south road to the immediate west of this camp.

I leave Saruman & the Pikes here to defend against further attacks & wait for the arrival of the Haradrim. I send all other troops north & then west to conquer the rest of the map.

I soon encounter some Rangers & Soldiers at a small base in the north west.

With every plot around the Gondor camp built on they mount an attack on my Pikes. The Haradrim have arrived & with all the Uruk-Crossbow combos to the far west I send all troops to the main camp. Gondor doesn't have a chance, especially if I send in the Balrog first. As expected the Gondor camp only lasted less than a minute.

| Battle Statistics | ||||||
| Units Trained | Buildings Constructed | Resources Collected | Power Points Earned | Enemy Units Destroyed | Enemy Buildings Destroyed | Time Bonus |
| 9 x 1 | 32 x 10 | 47,311 x 1 | 0 x 1,000 | 136 x 2 | 17 x 10 | 920 |
| Total Score = 53,502 - Total Victory | ||||||
| Troop ratings after battle | |||||
| Anti-Hero Name | First Trained | Unit Current Level | Missions Completed | Mission Enemies Vanquished | Campaign Enemies Vanquished |
|
Saruman |
Isengard |
10 |
13 |
18 |
535 |
| Uruk-hai - Uruk Crossbow Horde | Enedwaith | 6 | 9 | 2 | 332 |
| Uruk-hai - Uruk Crossbow Horde | Anfalas | 5 | 8 | 0 | 207 |
| Warg Rider Horde | Belfalas | 5 | 7 | 6 | 182 |
| Uruk Crossbow - Uruk Pikemen Horde | Anfalas | 5 | 8 | 12 | 175 |
| Uruk-hai - Uruk Crossbow Horde | Anfalas | 5 | 8 | 1 | 174 |
| Uruk Crossbow - Uruk Pikemen Horde | Anfalas | 4 | 8 | 5 | 158 |
| Uruk-hai - Uruk Crossbow Horde | Anfalas | 6 | 8 | 11 | 157 |
| Uruk-hai - Uruk Crossbow Horde | Anfalas | 5 | 8 | 4 | 153 |
| Uruk-hai - Uruk Crossbow Horde | Anfalas | 6 | 8 | 1 | 142 |
| Warg Rider Horde | Belfalas | 4 | 7 | 10 | 131 |
| Warg Rider Horde | Belfalas | 4 | 7 | 11 | 112 |
| Uruk Crossbow - Uruk Pikemen Horde | Anfalas | 4 | 8 | 2 | 108 |
| Uruk-hai - Uruk Crossbow Horde | Belfalas | 4 | 7 | 1 | 104 |
| Uruk Crossbow - Uruk Pikemen Horde | Crossroads | 2 | 2 | 20 | 24 |
| Uruk Crossbow Horde | Emyn Arnen | 2 | 3 | 10 | 19 |
Objectives - Destroy all Good Forces & build 6 Sentry Towers.
Prize for Total Victory - +20% Resources.
Total Score = 53,502 - Total Victory.
I now send Saruman with his 230 Uruks & 15 Warg Riders to the Dead Marshes +2 Power.